Quick Comparison
Settings | Angular - The Complete Guide (2020 Edition) remove | Introduction to Corporate Finance remove | Strategic project management remove | Philosophy of Science remove | Beginner Nikon Digital SLR (DSLR) Photography remove | Introduction to Machine Learning for Data Science remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹49.99 | ₹35.00 | ₹42.00 | ₹34.00 | ₹39.00 | ₹65.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.