Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | The Complete Management Skills Certification Course remove | Course Sample 02 remove | Mastering Data Modeling Fundamentals remove | Oracle Database Administration for Absolute Beginners remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹19.99 | ₹19.00 | ₹27.00 | ₹45.00 | ₹46.00 | ₹28.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.