Quick Comparison
Settings | The Complete Graphic Design Theory for Beginners Course remove | Various Homemade Food and Beverage Recipes remove | C# Basics for Beginners remove | The Creative Journey of Branding - Product remove | Introduction to Corporate Finance remove | Artificial Intelligence & Machine Learning for Business remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹45.00 | ₹18.00 | ₹19.00 | ₹39.00 | ₹35.00 | ₹25.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.